Top BCA Colleges in Bangalore 2025
The top BCA colleges in Bangalore include Christ University, St. Joseph’s University, Kristu Jayanti College, and Presidency College. Christ University holds the top spot among BCA colleges in Bangalore, according to India Today’s 2023 rankings, with an average package of INR 4.5 LPA. In total, 18 BCA colleges in Bangalore are featured in India Today’s list of top BCA institutions in India. The city is home to 159 private and 14 government BCA colleges. According to Outlook’s 2023 rankings, Kristu Jayanti College is ranked 5th, while St. Joseph’s University is ranked 6th. Jain University and CMR University are recognized as the best BCA colleges in Bangalore for Data Science.
Admissions to most BCA programs are based on 10+2 results, often followed by personal interviews. Other top-ranked BCA colleges include M.S. Ramaiah College of Arts, Science and Commerce, Presidency College, and Mount Carmel College. BCA programs in Bangalore are relatively affordable, with fees at top colleges ranging between INR 2 lakh and INR 4 lakh. The Oxford College of Science and Presidency College are among the best options for BCA in Bangalore with lower fees.
Colleges | Course Fees | Placement | Ranking |
AJ Aviation Academy, Bangalore Bangalore, Karnataka |
BCA | — | — |
Global Institute of Management Sciences – [GIMS], Bangalore Bangalore, Karnataka |AICTE Approved |
₹ 55,000BCA- 1st Year Fees | ₹ 3,50,000Average Package | — |
Christ University, Bangalore Bangalore, Karnataka |UGC, NBA Approved |
₹ 1,50,000BCA- 1st Year FeesCompare Fees | ₹ 20,00,000Highest PackageCompare Placement |
#1th/167 in India2024+ 5 More
|
St George College of Management Science and Nursing, Bangalore Bangalore, Karnataka |AICTE, INC Approved |
₹ 2,10,000BCA- total fees | — | — |
Administrative Management College – [AMC], Bangalore Bangalore, Karnataka |AICTE Approved |
₹ 1,28,000BCA- 1st Year Fees | — | — |
CMR Institute of Management Studies (Autonomous) – [CMRIMS], Bangalore Bangalore, Karnataka |AICTE Approved |
₹ 75,000BCA- 1st Year Fees | — | — |
SJES College of Management Studies, Bangalore Bangalore, Karnataka |AICTE Approved |
₹ 1,37,500BCA- 1st Year Fees | — | — |
Presidency College, Bangalore Bangalore, Karnataka |AICTE Approved |
₹ 1,20,000BCA- 1st Year Fees | ₹ 4,00,000Average Package₹ 12,00,000Highest Package |
#15th/167 in India2024+ 2 More
|
Acharya Bangalore B-School – [ABBS], Bangalore Bangalore, Karnataka |AICTE, UGC, NBA Approved |
₹ 3,20,000BCA- total feesCompare Fees | ₹ 6,00,000Average Package₹ 14,00,000Highest PackageCompare Placement | — |
Sambhram Academy of Management Studies – [SAMS], Bangalore Bangalore, Karnataka |AICTE Approved |
₹ 70,000BCA- 1st Year Fees | — | — |
International Institute of Business Studies – [IIBS], Bangalore Bangalore, Karnataka |AICTE Approved |
₹ 10,45,000BCA- total feesCompare Fees | ₹ 8,60,000Average Package₹ 51,00,000Highest PackageCompare Placement | — |
Jain University – [JU], Bangalore Bangalore, Karnataka |AICTE, CRISIL, UGC, NBA, AIU Approved |
₹ 1,95,000BCA- 1st Year FeesCompare Fees | ₹ 6,20,000Average Package₹ 42,00,000Highest PackageCompare Placement |
#13th/167 in India2024+ 3 More
|