NIRF Ranking 2025: nirfindia.org | Top Engineering Colleges
NIRF Ranking 2025 will be released on 12th August 2025. Students who are looking to check the rankings of top colleges in India can visit the official NIRF website at www.nirfindia.org. NIRF (National Institutional Ranking Framework) ranks higher education institutions across India based on various categories like Engineering, Medical, Pharmacy, Management, and more.
Institutions that wish to participate in the Research Category are required to submit their data in the NIRF Ranking 2025 Data Capturing System (DCS), which will close on 31 January 2025. The Institute Registration for NIRF 2025 began on 14th October 2025, and the last date for registration is 7th November 2025, 5:00 PM. Note that polytechnic and teacher education institutions are not eligible for inclusion in the rankings.
NIRF rankings are based on several factors, including placement records, financial health, infrastructure, and overall performance. This helps students compare colleges across various aspects before making important decisions about their education.
Ministry of Education (previously MHRD) established the National Institutional Ranking Framework (NIRF) in 2015 to provide transparent and standardized rankings for higher educational institutions in India.
NIRF Ranking 2025 will release rankings for various categories such as Engineering, Medical, Pharmacy, and Management, allowing students to evaluate and choose the best institutions. Students and institutions alike eagerly await these rankings, as they are a trusted benchmark for quality education in India.
NIRF Ranking 2025: Top Institutes in Engineering
IIT Madras |
IIT Delhi |
IIT Bombay |
IIT Kanpur |
IIT Kharagpur
|
IIT Roorkee |
IIT Guwahati
|
IIT Hyderabad
|
NIT Tiruchirappalli
|
IIT-BHU Varanasi
|
What is NIRF Ranking?
NIRF (National Institutional Ranking Framework) is a ranking system by the Indian government to evaluate universities and colleges. It considers various aspects like teaching, research, and outreach to rank institutions across different fields like engineering, management, and medicine. NIRF Ranking 2025 login Url is: https://login.nirfindia.org/
The top university in India, according to the NIRF 2025 rankings, is the Indian Institute of Science (IISc).
University Name | NIRF 2025 Rank |
Indian Institute of Science (IISc) | 1 |
Jawaharlal Nehru University (JNU) | 2 |
Jamia Millia Islamia (JMI) | 3 |
Manipal Academy of Higher Education | 4 |
Banaras Hindu University (BHU) | 5 |
University of Delhi (Delhi Uni) | 6 |
Amrita Vishwa Vidyapeetham (AVV) | 7 |
Aligarh Muslim University (AMU) | 8 |
Yadav University, Kolkata | 9 |
VIT University | 10 |
When will NIRF Ranking 2025 be released?
The Ministry of Education is expected to release the NIRF Rankings for 2025 on 12th August 2025 (tentative date). This ranking will cover engineering, management, pharmacy, medical, law, and architecture programs.
Why are NIRF Rankings important?
These rankings are valuable for students, parents, and policymakers. Students can use them to compare institutions and make informed choices about their education. Parents can gain insights into the quality of different institutions. Policymakers can use the rankings to identify areas for improvement in higher education.
Overall, NIRF rankings aim to:
- Promote healthy competition among universities and colleges.
- Encourage institutions to improve their academic and research capabilities.
- Ultimately contribute to a better quality of higher education in India.
Top 100 NIRF Engineering Colleges in India
Based on the previous year’s NIRF rankings, IIT Madras emerged as the leading college for BTech programs in India. Explore the complete list of the Top 100 NIRF Engineering Colleges in India for further details.
Top 100 NIRF Engineering Colleges in India |
City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.46 | 1 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 86.66 | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.09 | 3 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.79 | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 76.88 | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 76.00 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 71.86 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 71.55 | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.88 | 9 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 66.69 | 10 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 66.22 | 11 |
Jadavpur University | Kolkata | West Bengal | 65.62 | 12 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 65.41 | 13 |
Anna University | Chennai | Tamil Nadu | 65.34 | 14 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 64.83 | 15 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 64.72 | 16 |
National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 64.27 | 17 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 63.42 | 18 |
National Institute of Technology Rourkela | Rourkela | Odisha | 63.38 | 19 |
Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 63.04 | 20 |
National Institute of Technology Warangal | Warangal | Telangana | 61.72 | 21 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 61.56 | 22 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.29 | 23 |
Jamia Millia Islamia | New Delhi | Delhi | 61.28 | 24 |
National Institute of Technology Calicut | Kozhikode | Kerala | 61.19 | 25 |
Siksha O Anusandhan |
Bhubaneswar | Odisha | 60.97 | 26 |
Delhi Technological University | New Delhi | Delhi | 60.78 | 27 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 60.61 | 28 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 60.35 | 29 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 59.91 | 30 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 59.86 | 31 |
Chandigarh University | Mohali | Punjab | 59.82 | 32 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 59.16 | 33 |
Indian Institute of Technology Patna | Patna | Bihar | 58.40 | 34 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 58.24 | 35 |
Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 58.20 | 36 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 58.00 | 37 |
Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 57.97 | 38 |
Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra | 57.89 | 39 |
National Institute of Technology Silchar | Silchar | Assam | 57.60 | 40 |
Institute of Chemical Technology | Mumbai | Maharashtra | 56.93 | 41 |
UPES | Dehradun | Uttarakhand | 56.65 | 42 |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 56.35 | 43 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 56.26 | 44 |
National Institute of Technology Delhi | Delhi | Delhi | 55.67 | 45 |
Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 55.01 | 46 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 54.29 | 47 |
Birla Institute of Technology | Ranchi | Jharkhand | 54.18 | 48 |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 54.17 | 49 |
Lovely Professional University | Phagwara | Punjab | 54.16 | 50 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 53.13 | 51 |
Graphic Era University | Dehradun | Uttarakhand | 52.96 | 52 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 52.85 | 53 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 52.54 | 54 |
National Institute of Technology Patna | Patna | Bihar | 52.28 | 55 |
Manipal Institute of Technology | Manipal | Karnataka | 52.12 | 56 |
Netaji Subhas University of Technology (NSUT) | Delhi | Delhi | 51.52 | 57 |
Dr. B R Ambedkar National Institute of Technology Jalandhar | Jalandhar | Punjab | 51.11 | 58 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 51.04 | 59 |
Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 50.65 | 60 |
Indian Institute of Technology Tirupati | Yerpedu | Andhra Pradesh | 50.58 | 61 |
Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 50.53 | 62 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 50.37 | 63 |
Indian Institute of Technology Palakkad | Palakkad | Kerala | 50.24 | 64 |
Manipal University, Jaipur | Jaipur | Rajasthan | 50.24 | 64 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 50.05 | 66 |
PSG College of Technology | Coimbatore | Tamil Nadu | 49.92 | 67 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 49.82 | 68 |
Visvesvaraya Technological University | Belgaum | Karnataka | 49.80 | 69 |
University of Hyderabad | Hyderabad | Telangana | 49.30 | 70 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 48.88 | 71 |
nirfindia.org Ranking 2025: Top Engineering Exams in India
Engineering entrance exams in India are key gateways to top colleges. Held nationally and by individual states, these exams test students’ knowledge in math, physics, and chemistry. The most prestigious exam, the Joint Entrance Examination (JEE), grants admission to renowned institutions like IITs. State-level exams focus on admissions to regional engineering colleges. We’ll delve into the Top Engineering Entrance Exams in India below…
NIRF Ranking 2025 Engineering Colleges List PDF
NIRF India Ranking 2025 for Top Engineering Colleges has been released on the official website www.nirfindia.org. This year, three new categories have been introduced: Open University, State Government Funded University, and Skill University. Students and parents can download the Top 100 NIRF Engineering Colleges List 2025 PDF from the link below. The list includes IITs, NITs, and other institutions with their State, Institute ID, Score, and Rankings. The National Institutional Ranking Framework helps students choose the best government and private engineering colleges in India. The direct link to download the PDF is provided here.
Top 100 NIRF Ranking 2025 Engineering Colleges in India PDF |
NIRF Ranking 2025: Top 5 Medical Colleges
AIIMS Delhi leads in the medical category.
- AIIMS, New Delhi
- PGIMER, Chandigarh
- Christian Medical College, Vellore
- NIMHNS, Bengaluru
- JIPGMER, Puducherry
Top Engineering Entrance Exams in India 2025
Amrita Entrance Examination Engineering (AEEE) |
Birla Institute of Technology and Science Aptitude Test (BITSAT) |
Graduate Aptitude Test in Engineering (GATE). |
Joint Entrance Examination Advanced (JEE Advanced) |
Joint Entrance Examination Mains (JEE Mains) |
Kalinga Institute of Industrial Technology Entrance Examination |
Manipal University Online Entrance Test (MUOET) |
SRM Joint Engineering Entrance Examination (SRMJEEE) |
VIT Engineering Entrance Examination (VITEEE) |
Joint Entrance Examination (JEE Mains)
The Joint Entrance Examination (JEE Mains) is a competitive engineering entrance exam in India, conducted by the National Testing Agency (NTA). It serves as a stepping stone for admission to various undergraduate engineering programs (BTech, B.E.) at institutes like the Indian Institute of Technology (IITs), the National Institute of Technology (NITs), and other government-funded technical institutes. The most recent JEE Mains exam was held in January/February 2025.
Joint Entrance Examination (JEE Advanced)
Succeeding the JEE Mains, the Joint Entrance Examination (JEE) Advanced is the next hurdle for aspiring engineers in India. This exam grants admission to undergraduate programs like B.Tech, B.E., Integrated Master’s, and Dual Degree programs at the prestigious Indian Institutes of Technology (IITs) in Bombay, Madras, Roorkee, Kanpur, Delhi, Guwahati, and Kharagpur. The most recent JEE Advanced exam was held on May 26, 2025.
NIRF Ranking 2025: As per the previous year schedule, NIRF Ranking 2025 release date is 12 August 2025. Students interested in checking the NIRF Ranking 2025 list of top colleges can visit the official website of www.nirfindia.org. Institutions who wish to participate in Research Category are required to submit data in Overall Category, NIRF Ranking 2025 Data Capturing System (DCS) will close on 20 January 2025. The Institute Registration 2025 has been started from 14 October 2024, The last date for Registration is 07 November 2024 till 05.00 pm. If you do not remember your Overall ID Click Here. Also note that Polytechnic/teacher education institutions are not eligible. India Rankings 2025: Registrations are open now
The NIRF will release the overall rankings for the institutions based on various categories like Engineering, Medical, Pharmacy, Management, etc. The authorities will compare multiple factors to release the list of top colleges in each category, such as placement records, financial records, facilities, etc. The MRHD releases the rankings list for the top institutions in every aspect so that the students can compare the best institutions from them. The rankings for the best institution in the list denote that the institution is best in various factors for the students. The Ministry of Human Resource Development (MHRD) will release the NIRF ranking 2025 for the top colleges on 12 August 2025.
NIRF login: https://login.nirfindia.org/Registrations/Login
NIRF Ranking 2025
NIRF commonly known as the National Institutional Ranking Framework, will release the ranking for top engineering colleges on 12 August 2025. All interested candidates can check the ranking of the top engineering colleges issued by the NIRF on this page. As per NIRF, the list of the top 100 colleges in India will be released.
According to the details provided by NIRF, the Indian Institute of Technology Madras has secured the first rank, and the Indian Institute of Technology Delhi and Indian Institute of Technology Bombay have maintained the 2nd and 3rd positions in the top Engineering colleges rankings by NIRF.
Nirf 2025 last date | 20 January 2025 |
NIRF Ranking 2025 Release Date | 12 August 2025 |
NIRF Ranking official website | www.nirfindia.org |
NIRF Full Form | National Institutional Ranking Framework |
NIRF Ranking 2025 Release Date Pdf Download | Report |
NIRF Ranking 2024 pdf |
Students interested in various engineering courses can compare the rankings of the NIRF top engineering colleges to choose the best engineering colleges. By checking the list, students can get an idea of the teaching staff, placement details, and other essential details for them.
NIRF Ranking 2025 Engineering Colleges
Institute ID | Name | City | State | Score | NIRF Rank |
IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.46 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 86.66 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.09 | 3 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.79 | 4 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 76.88 | 5 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 76 | 6 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 71.86 | 7 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 71.55 | 8 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.88 | 9 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 66.69 | 10 |
IR-E-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 66.22 | 11 |
IR-E-U-0575 | Jadavpur University Nirf Ranking | Kolkata | West Bengal | 65.62 | 12 |
IR-E-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 65.41 | 13 |
IR-E-U-0439 | Anna University | Chennai | Tamil Nadu | 65.34 | 14 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 64.83 | 15 |
IR-E-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 64.72 | 16 |
IR-E-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 64.27 | 17 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 63.42 | 18 |
IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 63.38 | 19 |
IR-E-U-0391 | NIRF Ranking of BITS Pilani | Pilani | Rajasthan | 63.04 | 20 |
IR-E-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 61.72 | 21 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 61.56 | 22 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.29 | 23 |
IR-E-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 61.28 | 24 |
IR-E-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 61.19 | 25 |
IR-E-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.97 | 26 |
IR-E-U-0098 | Delhi Technological University | New Delhi | Delhi | 60.78 | 27 |
IR-E-U-0395 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 60.61 | 28 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 60.35 | 29 |
IR-E-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 59.91 | 30 |
IR-E-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 59.86 | 31 |
IR-E-U-0747 | Chandigarh University | Mohali | Punjab | 59.82 | 32 |
IR-E-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 59.16 | 33 |
IR-E-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 58.4 | 34 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 58.24 | 35 |
IR-E-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 58.2 | 36 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 58 | 37 |
IR-E-U-0476 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 57.97 | 38 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra | 57.89 | 39 |
IR-E-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 57.6 | 40 |
IR-E-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 56.93 | 41 |
IR-E-U-0564 | UPES | Dehradun | Uttarakhand | 56.65 | 42 |
IR-E-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 56.35 | 43 |
IR-E-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 56.26 | 44 |
IR-E-U-0622 | National Institute of Technology Delhi | Delhi | Delhi | 55.67 | 45 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 55.01 | 46 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 54.29 | 47 |
IR-E-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 54.18 | 48 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 54.17 | 49 |
IR-E-U-0379 | Lovely Professional University | Phagwara | Punjab | 54.16 | 50 |
IR-E-U-0255 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 53.13 | 51 |
IR-E-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 52.96 | 52 |
IR-E-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 52.85 | 53 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 52.54 | 54 |
IR-E-U-0072 | National Institute of Technology Patna | Patna | Bihar | 52.28 | 55 |
IR-E-C-7252 | Manipal Institute of Technology | Manipal | Karnataka | 52.12 | 56 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | Delhi | Delhi | 51.52 | 57 |
IR-E-U-0374 | Dr. B R Ambedkar National Institute of Technology Jalandhar | Jalandhar | Punjab | 51.11 | 58 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | SURAT | Gujarat | 51.04 | 59 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 50.65 | 60 |
IR-E-U-0844 | Indian Institute of Technology Tirupati | YERPEDU | Andhra Pradesh | 50.58 | 61 |
IR-E-U-0906 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 50.53 | 62 |
IR-E-U-0297 | Defence Institute of Advanced Technology | Pune | Maharashtra | 50.37 | 63 |
IR-E-U-0878 | Indian Institute of Technology Palakkad | Palakkad | Kerala | 50.24 | 64 |
IR-E-U-0749 | Manipal University, Jaipur | Jaipur | Rajasthan | 50.24 | 64 |
IR-E-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 50.05 | 66 |
IR-E-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 49.92 | 67 |
IR-E-U-0619 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 49.82 | 68 |
IR-E-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 49.8 | 69 |
IR-E-U-0042 | University of Hyderabad | Hyderabad | Telangana | 49.3 | 70 |
IR-E-U-0092 | National Institute of Technology Raipur | Raipur | Chhattisgarh | 48.88 | 71 |
IR-E-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 48.86 | 72 |
IR-E-U-0946 | Indian Institute of Technology Bhilai | Raipur | Chhattisgarh | 48.8 | 73 |
IR-E-U-0221 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 48.61 | 74 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 48.33 | 75 |
IR-E-U-0384 | Sant Longowal Institute of Engineering and Technology | Longowal | Punjab | 48.22 | 76 |
IR-E-C-41593 | COEP Technological University | Pune | Maharashtra | 47.89 | 77 |
IR-E-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 47.86 | 78 |
IR-E-U-0197 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 47.76 | 79 |
IR-E-U-0535 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 47.43 | 80 |
IR-E-U-0172 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 46.79 | 81 |
IR-E-U-0493 | National Institute of Technology Agartala | Agratala | Tripura | 46.69 | 82 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 46.53 | 83 |
IR-E-U-0739 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 46.39 | 84 |
IR-E-U-0105 | Indraprastha Institute of Information Technology | New Delhi | Delhi | 46.32 | 85 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 46.23 | 86 |
IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Prayagraj | Uttar Pradesh | 45.84 | 87 |
IR-E-U-0017 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 45.78 | 88 |
IR-E-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 45.64 | 89 |
IR-E-C-24004 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 45.6 | 90 |
IR-E-U-0043 | Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 45.43 | 91 |
IR-E-U-0190 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 45.4 | 92 |
IR-E-U-0217 | Christ University | Bengaluru | Karnataka | 45.02 | 93 |
IR-E-U-0373 | Chitkara University | Rajpura | Punjab | 44.82 | 94 |
IR-E-U-0223 | Jain University, Bangalore | Bengaluru | Karnataka | 44.61 | 95 |
IR-E-C-30045 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 44.55 | 96 |
IR-E-U-0621 | National Institute of Technology Puducherry | Karaikal | Pondicherry | 44.38 | 97 |
IR-E-C-19754 | SR University | Warangal | Telangana | 44.29 | 98 |
IR-E-C-1269 | R.V. College of Engineering | Bengaluru | Karnataka | 44.26 | 99 |
IR-E-C-1297 | Siddaganga Institute of Technology | Tumkur | Karnataka | 43.95 | 100 |
Engineering Entrance Exams in India
Exam Name | Conducted by | Purpose |
JEE Main | National Testing Agency (NTA) |
Admission to NITs, IIITs, and other centrally funded institutions; Qualifying exam for JEE Advanced
|
JEE Advanced | One of the IITs (rotational) |
Admission to IITs, IISc, IISER, and other premier institutes
|
BITSAT | Birla Institute of Technology and Science (BITS) |
Admission to BITS Pilani, Goa, Hyderabad campuses for BE, BPharm, and MSc programs
|
VITEEE | Vellore Institute of Technology (VIT) |
Admission to VIT Vellore, Chennai, Bhopal, and AP campuses
|
SRMJEEE | SRM Institute of Science and Technology (SRMIST) |
Admission to SRM group of institutions
|
MET | Manipal Academy of Higher Education (MAHE) |
Admission to engineering programs at Manipal campuses
|
COMEDK UGET | Consortium of Medical, Engineering and Dental Colleges of Karnataka |
Admission to engineering colleges in Karnataka under COMEDK
|
WBJEE | West Bengal Joint Entrance Examinations Board |
Admission to engineering programs in West Bengal state colleges
|
MHT CET | State Common Entrance Test Cell, Maharashtra |
Admission to engineering programs in Maharashtra colleges
|
KCET | Karnataka Examinations Authority (KEA) |
Admission to engineering colleges in Karnataka
|
Top 50 Engineering Colleges in India
On June 26, 2025, the NIRF ranking for 2025 will be released. Getting into government-established institutes such as IITs, NITs, and Cultural Universities depends on how well you perform in nationwide exams like JEE-MAINS and state-level Higher Secondary exams. If you want to get into institutes like NISER and CBS college, you need to do well in the NEST exam. For admission to National Law Universities, you have to pass national-level exams like CLAT, which happen every year. And to enter recognized colleges like Manipal University, SRM University, or a religious belief University, you need to take the KIIT exam.
Top NIRF Ranking 2025 DU Colleges
As per the NIRF Ranking 2024 released by the Ministry of Education (MOE) on 12th August 2024, Hindu College holds the top position among all Delhi University (DU) colleges. For more details, you can visit the official NIRF website at www.nirfindia.org/Rankings/2024/UniversityRanking.html. Below is the updated table listing all the DU colleges in the NIRF 2024 rankings.