BIT Mesra Cutoff 2024 (Out): Check JEE Main Round Wise Cutoff Ranks
BIT Mesra JEE Main Cutoff 2024 – Round 1 and Last Round Closing Ranks: The BIT Mesra BTech Cutoff 2024 was finalized after the completion of JEE Main Round 5 seat allotment, followed by two additional CSAB counselling rounds. A notable trend was observed in the closing ranks for most BTech specializations, which saw a steady decline compared to the 2023 and 2022 cutoffs.
The B.Tech in Computer Science and Engineering (CSE) emerged as the most competitive course in 2024 at BIT Mesra, with a last-round closing rank of 18030. This indicates a high demand for the program, making it the toughest BTech specialization to secure admission into. For Round 1, the closing rank for General category students under the AI (All India) quota was 16346.
For candidates under the Home State (HS) quota, the cutoff ranks displayed significant variation, with closing ranks ranging between 30267 and 106423 for General category students. The B.Tech in CSE once again faced intense competition, with the Round 1 cutoff standing at 28807.
BIT Mesra JEE Main Cutoff Year Wise Comparison 2024, 2023, 2022
Course | R1 (Closing Rank) |
Last Round (Closing Rank)
|
B.Tech. in Computer Science and Engineering | 16346 | 18030 |
Integrated M.Sc. in Quantitative Economics and Data Science | 35283 | 41337 |
B.Tech. in Electronics and Communication Engineering | 23920 | 27924 |
B.Tech. in Food Engineering and Technology | 51559 | 59904 |
B.Tech. in Mechanical Engineering | 37430 | 43489 |
B.Tech. in Artificial Intelligence and Machine Learning | 17535 | 19251 |
B.Tech. in Chemical Engineering | 43519 | 49909 |
B.Tech. in Electrical and Electronics Engineering | 27672 | 31361 |
B.Tech. in Civil Engineering | 45490 | 53237 |
B.Tech. in Biotechnology | 47769 | 57068 |
Integrated M.Sc. in Mathematics and Computing | 25764 | 31152 |
B.Tech. in Production and Industrial Engineering | 48823 | 55546 |
Integrated M.Sc. in Physics | 47152 | 55470 |
BIT Mesra JEE Main Cutoff Year Wise Comparison 2024, 2023, 2022
The BIT Mesra JEE Main cutoff 2024 witnessed a notable range of closing ranks, especially in the General AI category, with last-round ranks ranging from 18030 to 59904. Among all courses, B.Tech. in Computer Science and Engineering was the toughest to secure admission into, continuing its trend of being the most competitive specialisation.
- General AI Category:
- B.Tech. in Computer Science and Engineering had the highest competition, with a closing rank of 18030 in the last round.
- Other competitive courses included B.Tech. in Artificial Intelligence and Machine Learning, B.Tech. in Electronics and Communication Engineering, and B.Tech. in Electrical and Electronics Engineering.
- OBC Category:
- The top three most competitive branches for OBC category students were:
- B.Tech. in Computer Science and Engineering
- B.Tech. in Artificial Intelligence and Machine Learning
- B.Tech. in Electronics and Communication Engineering
- These branches had significantly more competitive cutoff ranks in the final rounds.
- Conversely, students without a specific course preference may find it easier to get into less competitive courses like:
- B.Tech. in Food Engineering and Technology
- Integrated M.Sc. in Physics
- B.Tech. in Production and Industrial Engineering
- These courses saw higher last-round closing ranks, indicating lower competition.
- The top three most competitive branches for OBC category students were:
For a detailed view of past cutoff trends at BIT Mesra, it is recommended for candidates to review the provided filters based on specific quotas and categories. These trends can give valuable insight into the increasing competition for certain specializations at the institution over the years.
JEE Main Last Round Closing Rank (General-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Electronics and Communication Engineering | 32291 | 35754 | 36118 |
B.Tech. in Computer Science and Engineering | 18880 | 19135 | 22317 |
Bachelor of Architecture (B.Arch.) | 2824 | 1645 | 5164 |
B.Tech. in Artificial Intelligence and Machine Learning | 23029 | 24192 | 25785 |
Integrated M.Sc. in Mathematics and Computing | 54555 | 57290 | 54654 |
JEE Main Last Round Closing Rank (OBC-All India)
Course | 2023 | 2024 |
Integrated M.Sc. in Physics | 120919 | 161928 |
B.Tech. in Biotechnology | 130241 | 146162 |
B.Tech. in Production and Industrial Engineering | 114177 | 168568 |
B.Tech. in Electronics and Communication Engineering | 56456 | 57634 |
B.Tech. in Artificial Intelligence and Machine Learning | 36503 | 43220 |
B.Tech. in Computer Science and Engineering | 32669 | 35626 |
B.Tech. in Civil Engineering | 91202 | 113075 |
B.Tech. in Chemical Engineering | 108802 | 130537 |
Integrated M.Sc. in Mathematics and Computing | 75989 | 86837 |
Integrated M.Sc. in Quantitative Economics and Data Science | 79258 | 112355 |
B.Tech. in Electrical and Electronics Engineering | 63752 | 66495 |
B.Tech. in Mechanical Engineering | 81144 | 97326 |
Bachelor of Architecture (B.Arch.) | 3757 | 23116 |
JEE Main Last Round Closing Rank (General-Home State)
Course | 2022 | 2023 | 2024 |
B.Tech. in Civil Engineering | 124182 | 126193 | 254619 |
B.Tech. in Computer Science and Engineering | 27623 | 28932 | 37677 |
B.Tech. in Electrical and Electronics Engineering | 55385 | 59266 | 63477 |
B.Tech. in Electronics and Communication Engineering | 45982 | 47723 | 56520 |
B.Tech. in Mechanical Engineering | 94213 | 79720 | 90773 |
B.Tech. in Production and Industrial Engineering | 169849 | 140270 | 408786 |
B.Tech. in Biotechnology | 172699 | 154502 | 661456 |
B.Tech. in Chemical Engineering | 135123 | 116979 | 255693 |
Integrated M.Sc. in Mathematics and Computing | 137920 | 104036 | 130166 |
Integrated M.Sc. in Food Technology | 347275 | – / – | – / – |
Bachelor of Architecture (B.Arch.) | 22298 | 6098 | 55856 |
Integrated M.Sc. in Quantitative Economics and Data Science | 155054 | 120888 | 380816 |
B.Tech. in Artificial Intelligence and Machine Learning | 33159 | 32406 | 44021 |
B.Tech. in Food Engineering and Technology | – / – | 240719 | 1154064 |
JEE Main Last Round Closing Rank (OBC-Home State)
Course | 2021 |
B.Tech. in Civil Engineering | 54695 |
B.Tech. in Computer Science and Engineering | 15866 |
B.Tech. in Information Technology | 18894 |
B.Tech. in Electrical and Electronics Engineering | 30609 |
B.Tech. in Electronics and Communication Engineering | 26747 |
B.Tech. in Mechanical Engineering | 42549 |
B.Tech. in Production and Industrial Engineering | 62414 |
B.Tech. in Biotechnology | 67225 |
B.Tech. in Chemical Engineering | 57248 |
Integrated M.Sc. in Chemistry | 87414 |
Integrated M.Sc. in Physics | 72241 |
Integrated M.Sc. in Food Technology | 88822 |
Bachelor of Architecture (B.Arch.) | 4058 |
Integrated M.Sc. in Quantitative Economics and Data Science | 61197 |